Back to Floorplans
2A
2 bd
2 ba
1117 sq. ft.
Price Starting at $2,030
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 5304 | 3 | $2,035 | Available Now | Lease Terms | ||
# 4315 | 3 | $2,035 | Available Now | Lease Terms | ||
# 3304 | 3 | $2,040 | Available Now | Lease Terms | ||
# 4213 | 2 | $2,090 | Available Now | Lease Terms | ||
# 3104 | 1 | $2,210 | Oct 17, 2024 | Lease Terms | ||
# 4205 | 2 | $2,030 | Oct 23, 2024 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.