Back to Floorplans
1D
1 bed
1 bath
799 sq. ft.
Price Starting at $1,595
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#5212 | 2 | $1,610 | Available Now | Lease Terms | ||
#3110 | 1 | $1,630 | Available Now | Lease Terms | ||
#4310 | 3 | $1,675 | Available Now | Lease Terms | ||
#2120 | 1 | $1,740 | Available Now | Lease Terms | ||
#2220 | 2 | $1,715 | Dec 17, 2024 | Lease Terms | ||
#2320 | 3 | $1,680 | Jan 15, 2025 | Lease Now | ||
#3412 | 4 | $1,595 | Jan 18, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.